<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Childcare Learning And Development</title>
	<link>http://www.childcarelearninganddevelopment.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:27:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>K2D3 Communication development 0 to 16 years</title>
		<description><![CDATA[K2D3 An outline of how children's communication skills develop within the age range 0-16 years. Communication Development 0 16 years What do we mean by the Pre-linguistic Stage? 0 3 months Reacts positively and prefers main Carers voice. Makes cooing sounds and gurgles when happy or in response to speech. Cries when upset, wet, tired [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2d3-communication-development-0-to-16-years?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2d3-communication-development-0-to-16-years</link>
			</item>
	<item>
		<title>K2S31 Abuse And Behaviour Indicators</title>
		<description><![CDATA[K2S31 Types and possible signs and indicators of child abuse: Physical, emotional, sexual abuse, bullying and harassment, neglect and failure to thrive not based on illness. Physical Abuse:- An "abused child", under the law, means a child less than 18 years of age whose parent or other person legally responsible for the child's care inflicts [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2s31-abuse-and-behaviour-indicators?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2s31-abuse-and-behaviour-indicators</link>
			</item>
	<item>
		<title>K2P18 Manual Handling</title>
		<description><![CDATA[K2P18 Regulations covering manual handling and the risks associated with lifting and carrying children. The Manual Handling Operations Regulations 1992 require employers to make an assessment of the risks associated with any manual handling operations that are of concern to the school. Any risk assessment must begin by analysing what is required for each type [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2p18-manual-handling?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2p18-manual-handling</link>
			</item>
	<item>
		<title>K2S15 The Settings Safety</title>
		<description><![CDATA[K2S15 Setting's safety, safeguarding and protection and emergency procedures, what these are and why they must be followed, including controls on substances harmful to health and other key aspects of health and safety. Building Safety: The Head teacher is responsible for securing the building and maintaining the security and safety of the children (Please reference [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2s15-the-settings-safety?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2s15-the-settings-safety</link>
			</item>
	<item>
		<title>K2H20 Safety checking and maintenance of equipment</title>
		<description><![CDATA[K2H20 Routine Safety checking and maintenance of equipment and outdoor spaces. As per the guidelines set within the Health and safety policy the Caretaker is responsible for the maintenance of the school grounds and outside equipment.  The Caretaker must ensure that all safety equipment is checked. The outside area must be free of broken glass, [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2h20-safety-checking-and-maintenance-of-equipment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2h20-safety-checking-and-maintenance-of-equipment</link>
			</item>
	<item>
		<title>K2C9 Communication Difficulties</title>
		<description><![CDATA[K2C9 Communication difficulties that may exist and how these can be overcome. Barriers to effective communication: Hearing difficulties or deaf. Poor vision or blind. Ill health. Special educational needs. Physical disability. Poor language skills or English as an additional language. Environment factors. Background noise or high levels of noise. Poor vision within the setting. Environment [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2c9-communication-difficulties?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2c9-communication-difficulties</link>
			</item>
	<item>
		<title>K2H26 How to supervise children safety</title>
		<description><![CDATA[K2H26 How to supervise children safety, modifying your approach according to age, needs and abilities.  The balances between safety and risk, and challenge and protection for children. How do I supervise a child without overprotecting them? Firstly, I would assess the risk and make a safety judgement in the activity they are performing according to [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2h26-how-to-supervise-children-safety?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2h26-how-to-supervise-children-safety</link>
			</item>
	<item>
		<title>K2P25 Childrens Ratios</title>
		<description><![CDATA[K2P25 Familiarity with adult/child ratio requirements, according to regulatory and setting requirements. Child ratio:- 0-2 years One adult to three children 2 3 years One adult to four children 3 5 years One adult to eight children 5 7 years One adult to eight children Within my setting in the school's nursery and reception class [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2p25-childrens-ratios?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2p25-childrens-ratios</link>
			</item>
	<item>
		<title>K2S1118 Children&#8217;s Act 1989</title>
		<description><![CDATA[K2S1118 The legislation, guidelines and policies which form the basis for action to safeguard children. Children's Act 1989 All Local Authorities have a duty to safeguard and promote the welfare of children, working in partnership with the parents they must assess a child's needs and ensure the safe upbringing of children by their own families [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2s1118-childrens-act-1989?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2s1118-childrens-act-1989</link>
			</item>
	<item>
		<title>K2C14 How childrens ability to communicate can affect their behaviour</title>
		<description><![CDATA[K2C9 Communication difficulties that may exist and how these can be overcome. K2C14 How children's ability to communicate can affect their behaviour. The ways in which children's communication can affect their behaviour. Poor language skills (may be age related). Toilet training. No body listens. Frustration not being understood. Speech problems. Poor hearing or severe hearing [...]]]></description>
		<link>http://www.childcarelearninganddevelopment.com/k2c14-how-childrens-ability-to-communicate-can-affect-their-behaviour?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2c14-how-childrens-ability-to-communicate-can-affect-their-behaviour</link>
			</item>
</channel>
</rss>

